$0.00Cart (0)
10/19/2018 - Jacksonville Speedway
Jacksonville, IL
Points race for POWRi National Midgets
Non - Points race for POWRi 600cc Outlaw Micro's only
Pits Open - 1:00pm
Driver Registration - 3:30pm to 5:15pm
Drivers Meeting - 5:30pm
Hot Laps - 6:00pm
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kyle Hammer
Clinton, IL
POWRi Midget | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 18 | 17 | 1 |
Heat 3 | 6 | 6 | - |
POWRi Midget
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | 5 | |
2 | 7 | 71K | Tanner Carrick Lincoln, CA | Lincoln, CA | 5 | |
3 | 8 | 67 | Logan Seavey Sutter, CA | Sutter, CA | 5 | |
4 | 4 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | - | |
5 | 9 | 67K | Holly Shelton Gold River, CA | Gold River, CA | 4 | |
6 | 5 | 35X | Andrew Layser Collegeville, PA | Collegeville, PA | -1 | |
7 | 2 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | -5 | |
8 | 10 | 72 | Sam Johnson St Peters, MO | St Peters, MO | 2 | |
9 | 13 | 21KS | Karter Sarff Mason City, IL | Mason City, IL | 4 | |
10 | 12 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 2 | |
11 | 20 | 56Y | Daniel Robinson Benton, IL | Benton, IL | 9 | |
12 | 14 | 56X | Mark Chisholm Cheyenne, WY | Cheyenne, WY | 2 | |
13 | 16 | 14JR | Holley Hollan Tulsa, OK | Tulsa, OK | 3 | |
14 | 1 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | -13 | |
15 | 11 | 71 | Ryan Robinson Foresthill, CA | Foresthill, CA | -4 | |
16 | 15 | 10C | Dalton Camfield Decatur, IL | Decatur, IL | -1 | |
17 | 18 | 6 | Kyle Hammer Clinton, IL | Clinton, IL | 1 | |
18 | 3 | 77 | Alex Bright Collegeville, PA | Collegeville, PA | -15 | |
19 | 17 | 97A | Austin O'Dell Rochester, IL | Rochester, IL | -2 | |
20 | 19 | 86C | Devin Camfield Decatur, IL | Decatur, IL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | - | |
2 | 3 | 35X | Andrew Layser Collegeville, PA | Collegeville, PA | 1 | |
3 | 5 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | 2 | |
4 | 4 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | - | |
5 | 7 | 71 | Ryan Robinson Foresthill, CA | Foresthill, CA | 2 | |
6 | 6 | 97A | Austin O'Dell Rochester, IL | Rochester, IL | - | |
7 | 2 | 86C | Devin Camfield Decatur, IL | Decatur, IL | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Alex Bright Collegeville, PA | Collegeville, PA | - | |
2 | 2 | 67 | Logan Seavey Sutter, CA | Sutter, CA | - | |
3 | 4 | 67K | Holly Shelton Gold River, CA | Gold River, CA | 1 | |
4 | 5 | 72 | Sam Johnson St Peters, MO | St Peters, MO | 1 | |
5 | 3 | 10C | Dalton Camfield Decatur, IL | Decatur, IL | -2 | |
6 | 7 | 56X | Mark Chisholm Cheyenne, WY | Cheyenne, WY | 1 | |
7 | 6 | 56Y | Daniel Robinson Benton, IL | Benton, IL | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | - | |
2 | 4 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 2 | |
3 | 5 | 71K | Tanner Carrick Lincoln, CA | Lincoln, CA | 2 | |
4 | 3 | 21KS | Karter Sarff Mason City, IL | Mason City, IL | -1 | |
5 | 2 | 14JR | Holley Hollan Tulsa, OK | Tulsa, OK | -3 | |
6 | 6 | 6 | Kyle Hammer Clinton, IL | Clinton, IL | - | |
All transfer |