$0.00Cart (0)
8/25/2018 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kyle Hammer
Clinton, IL
DIRTcar UMP Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 21 | 20 | 1 |
B Feature 2 | 3 | 3 | - |
Heat 2 | 6 | 6 | - |
Qualifying 1 | 14.761 | 22 | -2 |
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | 2 | |
2 | 1 | 25W | Allen Weisser Peoria, IL | Peoria, IL | -1 | |
3 | 8 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 5 | |
4 | 6 | 32 | Donovan Lodge Andover, IL | Andover, IL | 2 | |
5 | 5 | 21A | Nick Allen Wheatfield, IN | Wheatfield, IN | - | |
6 | 12 | 5CS | Curt Spalding Watervliet, MI | Watervliet, MI | 6 | |
7 | 10 | 3W | Dylan Woodling Warsaw, IN | Warsaw, IN | 3 | |
8 | 2 | 292 | Josh Allen Glasford, IL | Glasford, IL | -6 | |
9 | 4 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | -5 | |
10 | 9 | 7R | Dan Rork Pontiac, IL | Pontiac, IL | -1 | |
11 | 13 | 37 | Devin Wright Rensselher, IN | Rensselher, IN | 2 | |
12 | 16 | 21 | Troy Dodson Hammond, IL | Hammond, IL | 4 | |
13 | 11 | 162 | Logan Moody Catlin, IL | Catlin, IL | -2 | |
14 | 7 | 57 | Mark Grosvenor Watseka, IL | Watseka, IL | -7 | |
15 | 18 | 2M | Matt Mitchell Rensselaer, IN | Rensselaer, IN | 3 | |
16 | 17 | 5 | Alan Stipp Chatsworth, IL | Chatsworth, IL | 1 | |
17 | 20 | 69 | Jim Farris Odell, IL | Odell, IL | 3 | |
18 | 19 | 18 | Josh Hesson Rensselaer, IN | Rensselaer, IN | 1 | |
19 | 15 | J7 | Joey Iliff Rensselaer, IN | Rensselaer, IN | -4 | |
20 | 21 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 1 | |
21 DNF | 14 | 2% | Nick Clubb Coal City, IL | Coal City, IL | -7 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Alan Stipp Chatsworth, IL | Chatsworth, IL | - | |
2 | 2 | 18 | Josh Hesson Rensselaer, IN | Rensselaer, IN | - | |
Top 2 transfer | ||||||
3 | 4 | 25% | Dave Porth Gardner, IL | Gardner, IL | 1 | |
4 | 6 | 21C | Kenny Carlson Hobart, IN | Hobart, IN | 2 | |
5 | 5 | 43 | Jared Thomas Edinburg, IL | Edinburg, IL | - | |
6 | 3 | 15B | Mason Duncan Metamora, IL | Metamora, IL | -3 | |
7 | 8 | 68 | Tim Sullivan JR Knox, IN | Knox, IN | 1 | |
8 | 7 | 21R | Richie Shirey Wheeler, IN | Wheeler, IN | -1 | |
9 | 10 | 20A | Alex Graf | 1 | ||
10 | 9 | 36 | Eric Vaughan Fairbury, IL | Fairbury, IL | -1 | |
11 | 11 | 21J | Jason Wagner East Peoria, IL | East Peoria, IL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2M | Matt Mitchell Rensselaer, IN | Rensselaer, IN | 4 | |
2 | 2 | 69 | Jim Farris Odell, IL | Odell, IL | - | |
Top 2 transfer | ||||||
3 | 3 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | - | |
4 | 7 | 23 | Dylan Caldwell DeMotte, IN | DeMotte, IN | 3 | |
5 | 1 | 35 | Jason Hastings Kankakee, IL | Kankakee, IL | -4 | |
6 | 4 | 08 | DJ Streeter Hobart, IN | Hobart, IN | -2 | |
7 | 9 | 25 | Brendan Patterson Springbay, IL | Springbay, IL | 2 | |
8 | 6 | 88 | Neil Martin Grand Park, IL | Grand Park, IL | -2 | |
9 | 8 | 4S | Ralph Schneider Hartland, WI | Hartland, WI | -1 | |
10 | 10 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 1 | |
2 | 1 | 21A | Nick Allen Wheatfield, IN | Wheatfield, IN | -1 | |
3 | 3 | 7R | Dan Rork Pontiac, IL | Pontiac, IL | - | |
4 | 6 | 37 | Devin Wright Rensselher, IN | Rensselher, IN | 2 | |
Top 4 transfer | ||||||
5 | 7 | 5 | Alan Stipp Chatsworth, IL | Chatsworth, IL | 2 | |
6 | 4 | 15B | Mason Duncan Metamora, IL | Metamora, IL | -2 | |
7 | 8 | 43 | Jared Thomas Edinburg, IL | Edinburg, IL | 1 | |
8 | 9 | 21R | Richie Shirey Wheeler, IN | Wheeler, IN | 1 | |
9 | 5 | 36 | Eric Vaughan Fairbury, IL | Fairbury, IL | -4 | |
10 | 10 | 21J | Jason Wagner East Peoria, IL | East Peoria, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 292 | Josh Allen Glasford, IL | Glasford, IL | 1 | |
2 | 3 | 32 | Donovan Lodge Andover, IL | Andover, IL | 1 | |
3 | 5 | 3W | Dylan Woodling Warsaw, IN | Warsaw, IN | 2 | |
4 | 1 | 2% | Nick Clubb Coal City, IL | Coal City, IL | -3 | |
Top 4 transfer | ||||||
5 | 4 | 35 | Jason Hastings Kankakee, IL | Kankakee, IL | -1 | |
6 | 6 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | - | |
7 | 8 | 2M | Matt Mitchell Rensselaer, IN | Rensselaer, IN | 1 | |
8 | 7 | 23 | Dylan Caldwell DeMotte, IN | DeMotte, IN | -1 | |
9 | 9 | 25 | Brendan Patterson Springbay, IL | Springbay, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | 1 | |
2 | 1 | 57 | Mark Grosvenor Watseka, IL | Watseka, IL | -1 | |
3 | 4 | 162 | Logan Moody Catlin, IL | Catlin, IL | 1 | |
4 | 3 | J7 | Joey Iliff Rensselaer, IN | Rensselaer, IN | -1 | |
Top 4 transfer | ||||||
5 | 5 | 18 | Josh Hesson Rensselaer, IN | Rensselaer, IN | - | |
6 | 6 | 25% | Dave Porth Gardner, IL | Gardner, IL | - | |
7 | 7 | 21C | Kenny Carlson Hobart, IN | Hobart, IN | - | |
8 | 8 | 68 | Tim Sullivan JR Knox, IN | Knox, IN | - | |
9 | 9 | 20A | Alex Graf | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | - | |
2 | 3 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 1 | |
3 | 2 | 5CS | Curt Spalding Watervliet, MI | Watervliet, MI | -1 | |
4 | 5 | 21 | Troy Dodson Hammond, IL | Hammond, IL | 1 | |
Top 4 transfer | ||||||
5 | 6 | 69 | Jim Farris Odell, IL | Odell, IL | 1 | |
6 | 4 | 08 | DJ Streeter Hobart, IN | Hobart, IN | -2 | |
7 | 8 | 88 | Neil Martin Grand Park, IL | Grand Park, IL | 1 | |
8 | 9 | 4S | Ralph Schneider Hartland, WI | Hartland, WI | 1 | |
DNS | 7 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 35 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 13.932 | |
2 | 21 | 292 | Josh Allen Glasford, IL | Glasford, IL | 14.165 | |
3 | 15 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | 14.297 | |
4 | 14 | 5CS | Curt Spalding Watervliet, MI | Watervliet, MI | 14.346 | |
5 | 33 | 21A | Nick Allen Wheatfield, IN | Wheatfield, IN | 14.367 | |
6 | 32 | 2% | Nick Clubb Coal City, IL | Coal City, IL | 14.388 | |
7 | 24 | 57 | Mark Grosvenor Watseka, IL | Watseka, IL | 14.394 | |
8 | 4 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 14.412 | |
9 | 12 | 7R | Dan Rork Pontiac, IL | Pontiac, IL | 14.415 | |
10 | 5 | 32 | Donovan Lodge Andover, IL | Andover, IL | 14.434 | |
11 | 18 | J7 | Joey Iliff Rensselaer, IN | Rensselaer, IN | 14.557 | |
12 | 37 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 14.558 | |
13 | 25 | 15B | Mason Duncan Metamora, IL | Metamora, IL | 14.579 | |
14 | 28 | 35 | Jason Hastings Kankakee, IL | Kankakee, IL | 14.616 | |
15 | 34 | 162 | Logan Moody Catlin, IL | Catlin, IL | 14.651 | |
16 | 6 | 08 | DJ Streeter Hobart, IN | Hobart, IN | 14.689 | |
17 | 17 | 36 | Eric Vaughan Fairbury, IL | Fairbury, IL | 14.692 | |
18 | 23 | 3W | Dylan Woodling Warsaw, IN | Warsaw, IN | 14.699 | |
19 | 36 | 18 | Josh Hesson Rensselaer, IN | Rensselaer, IN | 14.724 | |
20 | 1 | 21 | Troy Dodson Hammond, IL | Hammond, IL | 14.724 | |
21 | 10 | 37 | Devin Wright Rensselher, IN | Rensselher, IN | 14.747 | |
22 | 20 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 14.761 | |
23 | 22 | 25% | Dave Porth Gardner, IL | Gardner, IL | 14.793 | |
24 | 27 | 69 | Jim Farris Odell, IL | Odell, IL | 14.842 | |
25 | 2 | 5 | Alan Stipp Chatsworth, IL | Chatsworth, IL | 14.869 | |
26 | 16 | 23 | Dylan Caldwell DeMotte, IN | DeMotte, IN | 14.871 | |
27 | 31 | 21C | Kenny Carlson Hobart, IN | Hobart, IN | 14.888 | |
28 | 13 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 14.906 | |
29 | 11 | 43 | Jared Thomas Edinburg, IL | Edinburg, IL | 14.940 | |
30 | 26 | 2M | Matt Mitchell Rensselaer, IN | Rensselaer, IN | 15.135 | |
31 | 19 | 68 | Tim Sullivan JR Knox, IN | Knox, IN | 15.239 | |
32 | 9 | 88 | Neil Martin Grand Park, IL | Grand Park, IL | 15.358 | |
33 | 7 | 21R | Richie Shirey Wheeler, IN | Wheeler, IN | 15.371 | |
34 | 3 | 25 | Brendan Patterson Springbay, IL | Springbay, IL | 15.378 | |
35 | 8 | 20A | Alex Graf | 15.418 | ||
36 | 29 | 4S | Ralph Schneider Hartland, WI | Hartland, WI | 15.588 | |
37 | 30 | 21J | Jason Wagner East Peoria, IL | East Peoria, IL | 15.647 |